Size Chart
SIZE | CATEGORY | CHEST(INCHES) | FRONT LENGTH (INCHES) | ACROSS SHOULDER (INCHES) | ARMHOLE | WAIST (IN) |
S | FEMALE | 33 | 25 1/2 | 14 | 15 3/4 | 30.5 |
M | FEMALE | 35 | 26 | 14 3/4 | 16 1/2 | 32.5 |
L | FEMALE | 37 | 26 1/2 | 15 1/2 | 17 1/4 | 34.5 |
XL | FEMALE | 39 | 27 | 16 1/4 | 18 1/4 | 36.5 |
S | MALE / UNISEX | 39 | 26 1/2 | 16 1/2 | 18 | 38 |
M |
MALE / UNISEX |
41 | 27 1/2 | 17 1/4 | 19 | 40 |
L | MALE / UNISEX | 43 | 28 1/2 | 18 | 20 | 42 |
XL | MALE / UNISEX | 46 | 29 | 19 1/8 | 21 | 45 |
Disclaimer: Sizes for women are based on European standards (suitable for those who prefer body fitted t-shirts)